Introducing: Cash-Flow-Friendly Monthly Subscription PackagesComplete Financial Health For Practices Of Every Size
No contracts. No surprises. Ever.
Vitality(Growth and Development) | Visions(Projections & Planning) | Vitals(Compliance - Bookkeeping & Taxes) | |
---|---|---|---|
Advisory | |||
Tax Reduction Strategy Planning | Quarterly | Mid Year and Fall | Annual |
Email & phone support as necessary and within the scope of current services | |||
Quarterly online (‘virtual’) business review meeting with comprehensive guidance for growth | |||
Cost control: expense monitoring, analysis and advice | Unlimited | 5 key expenses | |
Enhanced credit control | Optional | ||
KPI Analysis & Budget Creation | Optional | ||
Tax | |||
Business entity federal and state income tax return prep | |||
Business tax, property tax, annual report, franchise tax (if applicable) | |||
Reasonable Compensation Planning | |||
Small Business Tax Deduction Optimization | |||
Prepare and file sales tax return | |||
Prepare and file Forms 1099 | Up to 5 | ||
Financial statement preparation | Monthly | Monthly | Quarterly / Annually |
MANAGEMENT REPORTING | |||
Full management reporting every month | |||
Notice Response (IRS and State) | |||
ACCOUNTING | |||
Reconcile bank and credit card accounts | Monthly | Monthly | Quarterly / Annually |
Validate general ledger accuracy | |||
Maintain fixed asset schedules and loan amortization | |||
Precision accounting with accruals & prepayments |
OPTIONAL ADD-ONS
QuickBooks/Xero SubscriptionsBill.com processingQuickBooks Online Set-UpAdditional Third Party AppsCustom management reportingIndividual Income Tax Returns for Business OwnersBudget CreationClass tracking/reporting